6 – 9

Rocky Rhino
Born in Petora Peninsula
Autobot Land Offensive Combatant
Weapon "Sharpener"
11 – 16

Sly Fox
Born in Star City
Autobot Reconnaissance Combatant
Weapon "B-Star"
Q/A
Series 1:
Series 1, Round 1, Match 1
Series 1, Round 1, Match 2
Series 1, Round 1, Match 3
Series 1, Round 1, Match 4
Series 1, Round 1, Match 5
Series 1, Round 1, Match 6
Series 1, Round 1, Match 7
Series 1, Round 1, Match 8
Series 2, Round 1, Match 1
Series 2, Round 1, Match 2
Series 2, Round 1, Match 3
Series 2, Round 1, Match 4
Series 2, Round 1, Match 5
Series 2, Round 1, Match 6
Series 2, Round 1, Match 7
Series 2, Round 1, Match 8
Series 3, Round 1, Match 1
Series 3, Round 1, Match 2
Series 3, Round 1, Match 3
Series 3, Round 1, Match 4
Series 3, Round 1, Match 5
Series 3, Round 1, Match 6
Series 3, Round 1, Match 7
Series 3, Round 1, Match 8
Series 4, Round 1, Match 1
Series 4, Round 1, Match 2
Series 4, Round 1, Match 3
Series 4, Round 1, Match 4
Series 4, Round 1, Match 5
Series 4, Round 1, Match 6
Series 4, Round 1, Match 7
Series 4, Round 1, Match 8
This match will be open until Thursday night.
Edited by CCVegita, 02 April 2008 - 06:04 PM.