For the sixth match in series 4 we have:
6 – 85

Zariganian
Underwater Construction Captain
Weapon "Tri-Fri Laser"
11 – 95

Dragon Seahorn
Underwater Construction Unit
Weapon "Drill Turning Laser"
Q/A
Series 1:
Series 1, Round 1, Match 1
Series 1, Round 1, Match 2
Series 1, Round 1, Match 3
Series 1, Round 1, Match 4
Series 1, Round 1, Match 5
Series 1, Round 1, Match 6
Series 1, Round 1, Match 7
Series 1, Round 1, Match 8
Series 2, Round 1, Match 1
Series 2, Round 1, Match 2
Series 2, Round 1, Match 3
Series 2, Round 1, Match 4
Series 2, Round 1, Match 5
Series 2, Round 1, Match 6
Series 2, Round 1, Match 7
Series 2, Round 1, Match 8
Series 3, Round 1, Match 1
Series 3, Round 1, Match 2
Series 3, Round 1, Match 3
Series 3, Round 1, Match 4
Series 3, Round 1, Match 5
Series 3, Round 1, Match 6
Series 3, Round 1, Match 7
Series 3, Round 1, Match 8
Series 4, Round 1, Match 1
Series 4, Round 1, Match 2
Series 4, Round 1, Match 3
Series 4, Round 1, Match 4
Series 4, Round 1, Match 5
Series 4, Round 1, Match 6
Series 4, Round 1, Match 7
Series 4, Round 1, Match 8
This match will be open until Saturday night.
Edited by CCVegita, 04 April 2008 - 07:22 PM.