9 – 91

Fight-Horn
(Shield Battler 6) Special Organization Unit
Weapon "Tear Hunting Laser"
8 – 89

Salmomanther
Marine Offensive Unit
Weapon "Big Fin Laser"
Q/A
Series 1:
Series 1, Round 1, Match 1
Series 1, Round 1, Match 2
Series 1, Round 1, Match 3
Series 1, Round 1, Match 4
Series 1, Round 1, Match 5
Series 1, Round 1, Match 6
Series 1, Round 1, Match 7
Series 1, Round 1, Match 8
Series 2, Round 1, Match 1
Series 2, Round 1, Match 2
Series 2, Round 1, Match 3
Series 2, Round 1, Match 4
Series 2, Round 1, Match 5
Series 2, Round 1, Match 6
Series 2, Round 1, Match 7
Series 2, Round 1, Match 8
Series 3, Round 1, Match 1
Series 3, Round 1, Match 2
Series 3, Round 1, Match 3
Series 3, Round 1, Match 4
Series 3, Round 1, Match 5
Series 3, Round 1, Match 6
Series 3, Round 1, Match 7
Series 3, Round 1, Match 8
Series 4, Round 1, Match 1
Series 4, Round 1, Match 2
Series 4, Round 1, Match 3
Series 4, Round 1, Match 4
Series 4, Round 1, Match 5
Series 4, Round 1, Match 6
Series 4, Round 1, Match 7
Series 4, Round 1, Match 8
This match will be open until Wednesday night.
Edited by CCVegita, 08 April 2008 - 05:09 PM.